Experience world-class surgery in Bangkok, Thailand, with our 7-night package designed to meet your aesthetic needs and ensure a seamless recovery in the heart of the city. Our package offers access to some of the best surgery hospitals in Bangkok, renowned for advanced techniques, exceptional care, and skilled professionals. The price of surgery is not included, you just have to send us a message though the form below and we will make a personalized offer for you.
* Based on two people in double room. Prices will vary depending on seasonal fluctuations. When enquiring, you will receive a fixed offer.
Procedure | THB | USD | EURO | AUD |
---|---|---|---|---|
Eye Surgery | ||||
Endoscopic Endonasal Dacryocystorhinostomy (DCR) 1 eye (GA) | 144,000 | 4032 | 3744 | 6192 |
Endoscopic Endonasal Dacryocystorhinostomy (DCR) 2 eyes (GA) | 205,000 | 5740 | 5330 | 8815 |
Ear-Nose-Throat Surgery | ||||
ESS ( Polypectomy ) with microdebrider | 176,000 | 4928 | 4576 | 7568 |
ESS ( Maxillary sinusotomy / ethmoidectomy ) with Microdebrider and navigator | 191,000 | 5348 | 4966 | 8213 |
ESS ( Frontal sinusotomy / sphenoidectomy +/ – maxillary sinusotomy / ethmoidectomy ) with Microdebrider and navigator | 242,000 | 6776 | 6292 | 10406 |
Full house * FESS * with microdebrider and navigator | 282,000 | 7896 | 7332 | 12126 |
Thyroidectomy Adult (Lobectomy) | 252,000 | 7056 | 6552 | 10836 |
Balloon Dilatation of the Eustachian Tube* | 213,000 | 5964 | 5538 | 9159 |
Transoral Endoscopic Thyroidectomy Vestibular Approach * | 419,000 | 11732 | 10894 | 18017 |
General Surgery | ||||
Laparoscopic Cholecystectomy Level 1* | 253,000 | 7084 | 6578 | 10879 |
New! Robotic / Laparoscopic Cholecystectomy Level 2* | 299,000 | 8372 | 7774 | 12857 |
New! Robotic / Laparoscopic Cholecystectomy Level 3* | 414,000 | 11592 | 10764 | 17802 |
Endoscopic Retrograde Cholangiopancreatography ( ERCP) & Laparoscopic Cholecystectomy (LC) | 460,000 | 12880 | 11960 | 19780 |
New! Robotic / Laparoscopic Groin Hernia Surgery and Mesh graft (one side) | 287,500 | 8050 | 7475 | 12362.5 |
New! Robotic / Laparoscopic Groin Hernia Surgery and Mesh graft (two side) | 460,000 | 12880 | 11960 | 19780 |
New! Robotic / Laparoscopic Umbilical Hernia surgery and Mesh graft | 343,800 | 9626.4 | 8938.8 | 14783.4 |
Laparoscope Appendectomy | 213,000 | 5964 | 5538 | 9159 |
Laser Haemorrhoidectomy | 167,000 | 4676 | 4342 | 7181 |
Laparoscope Sleeve Gastrectomy | 610,000 | 17080 | 15860 | 26230 |
Laparoscopic Wedge Hepatectomy | 897,000 | 25116 | 23322 | 38571 |
Laparoscopic Distal Pancreatectomy | 897,000 | 25116 | 23322 | 38571 |
Cardiovascular Surgery | ||||
CEA (Carotid Endarterectomy) | 437,000 | 12236 | 11362 | 18791 |
CABG (Coronary Artery Bypass Graft) Level 1 (off pump) | 885,500 | 24794 | 23023 | 38076.5 |
CABG (Coronary Artery Bypass Graft) Level 1 (on pump) | 885,500 | 24794 | 23023 | 38076.5 |
CABG (Coronary Artery Bypass Graft) Level 2 (off pump) | 1,138,500 | 31878 | 29601 | 48955.5 |
CABG (Coronary Artery Bypass Graft) Level 2 (off pump) | 1,138,500 | 31878 | 29601 | 48955.5 |
Valve replacement/repair Level 1 | 920,000 | 25760 | 23920 | 39560 |
Valve replacement/repair Level 2 | 1,138,500 | 31878 | 29601 | 48955.5 |
Video-Assisted Thoracic Surgery (VATS) | 517,500 | 14490 | 13455 | 22252.5 |
Advanced VATS Level 1 (Lobectomy) | 598,000 | 16744 | 15548 | 25714 |
Spine Surgery | ||||
Microscopic Lumbar Discectomy / Foraminotomy 1 Level | 345,000 | 9660 | 8970 | 14835 |
Microscopic 45Lumbar Discectomy / Foraminotomy 1 Level (ERAS Protocol) | 322,000 | 9016 | 8372 | 13846 |
Microscopic Cervical Discectomy and Fusion 1 level (Exclude Implant) ACDF | 414,000 | 11592 | 10764 | 17802 |
Microscopic Cervical Discectomy and Fusion 1 level (Exclude Implant) ACDF (ERAS Protocol) | 391,000 | 10948 | 10166 | 16813 |
Microscopic Lumbar Decompression Laminectomy / Laminotomy without Fusion 1 level | 407,000 | 11396 | 10582 | 17501 |
Lumbar Fusion 1 Level with O-Arm Navigation System (Exclude implant) | 575,000 | 16100 | 14950 | 24725 |
Lumbar Fusion 1 Level with O-Arm Navigation System (Exclude implant) | 598,000 | 16744 | 15548 | 25714 |
Lumbar Fusion 1 Level with O-Arm Navigation System (Exclude implant) | 621,000 | 17388 | 16146 | 26703 |
Endoscopic Spine surgery 1 level | 402,000 | 11256 | 10452 | 17286 |
Percutaneous Screw Fixation with Cement Augmentation (Exclude Implant) | 559,000 | 15652 | 14534 | 24037 |
Orthopedic Surgery | ||||
Basic Ankle Arthroscopic/ Subtotal & Microfrature (Osteophyte Removal or Repair Ligament) (1 side) or Endoscopic Percutaneous Achilles Tendon Repair (1 side) | 281,000 | 7868 | 7306 | 12083 |
Advanced Ankle Arthroscopic/ Subtotal & Microfrature (Osteophyte Removal or Repair Ligament) (1 side) | 335,000 | 9380 | 8710 | 14405 |
Hallux Valgus (1 side) | 356,000 | 9968 | 9256 | 15308 |
Hallux Valgus (2 sides) | 552,000 | 15456 | 14352 | 23736 |
Internal Fixation Surgery for Proximal Femoral Fracture (1 side) – implant excluded | 458,000 | 12824 | 11908 | 19694 |
Hip & Knee Surgery | ||||
Total Knee Replacement 1 side (TKR) Include Implant | 344,000 | 9632 | 8944 | 14792 |
Total Knee Replacement 2 side (TKR) Include Implants | 587,000 | 16436 | 15262 | 25241 |
Direct Anterior Approach Total Hip Arthroplasty 1 side Exclude implant | 403,000 | 11284 | 10478 | 17329 |
Direct Anterior Approach Total Hip Arthroplasty 2 sides Exclude implant | 685,000 | 19180 | 17810 | 29455 |
Sports Surgery | ||||
Arthroscopic knee with meniscus repair 1 side (Exclude Implant) | 281,000 | 7868 | 7306 | 12083 |
Arthroscopic knee with complicated meniscal repair and ACL/PCL Reconstruction 1 side (Exclude Implant) | 322,000 | 9016 | 8372 | 13846 |
Arthroscope shoulder Acromioplasty without Rotator cuff repair 1 side (Exclude Implant) | 357,000 | 9996 | 9282 | 15351 |
Arthroscope shoulder Acromioplasty with Rotator cuff repair / Bankart / SLAP 1 side (Exclude Implant) | 368,000 | 10304 | 9568 | 15824 |
Massive Rotator cuff tear Arthroscope Shoulder 1 side (Exclude Implant) | 472,000 | 13216 | 12272 | 20296 |
High Tibial Osteotomy with Arthroscope | 520,000 | 14560 | 13520 | 22360 |
Obstetric And Gynecologic Surgery | ||||
Salphingo Oophorectomy / Salphingotomy /Cystectomy | 159,900 | 4477.2 | 4157.4 | 6875.7 |
TAH & BSO / Cystectomy | 212,800 | 5958.4 | 5532.8 | 9150.4 |
Myomectomy and Cystectomy /SO | 223,000 | 6244 | 5798 | 9589 |
Laparoscopic – Minimal Surgery (Lysis Adhesion, Ovarian Drilling, Coagulation Endomeyriotic Sports) | 166,000 | 4648 | 4316 | 7138 |
LAVH / LAVH & BSO | 303,600 | 8500.8 | 7893.6 | 13054.8 |
Laparoscope Myomectomy | 303,600 | 8500.8 | 7893.6 | 13054.8 |
Laparoscope Myomectomy & Laparoscope Cystectomy / SO | 379,500 | 10626 | 9867 | 16318.5 |
LAVH and Laparosope Cystectomy | 379,500 | 10626 | 9867 | 16318.5 |
Obstetric Surgery | ||||
Cesarean section | 151,800 | 4250.4 | 3946.8 | 6527.4 |
Cesarean section (twins) | 240,000 | 6720 | 6240 | 10320 |
Urologic Surgery | ||||
TUR-P | 196,000 | 5488 | 5096 | 8428 |
TUR-P with Plasma Kinetic | 240,000 | 6720 | 6240 | 10320 |
TUR-P with PVP Laser | 357,000 | 9996 | 9282 | 15351 |
TUR-BT | 207,000 | 5796 | 5382 | 8901 |
Water Vapor Therapy (ReZum) | 236,000 | 6608 | 6136 | 10148 |
Ureterorenoscope with Double J Stent (URS) | 173,000 | 4844 | 4498 | 7439 |
MRI Fusion for Prostate Biopsy under Spinal Block | 230,000 | 6440 | 5980 | 9890 |
Gastrointestinal Surgery | ||||
Endoscopic Retrograde Cholangiopancreatography (ERCP) | 153,000 | 4284 | 3978 | 6579 |
Respiratory Surgery | ||||
EBUS ( Guide Sheath) GA LOS 1 night | 195,500 | 5474 | 5083 | 8406.5 |
EBUS ( TBNA) GA LOS 1 night | 270,000 | 7560 | 7020 | 11610 |
EBUS ( TBNA and Guide Sheath) GA LOS 1 night | 379,500 | 10626 | 9867 | 16318.5 |
Vascular Surgery | ||||
Permanent cath with Neuroleptic Anesthesia | 138,000 | 3864 | 3588 | 5934 |
Port A Cath insertion with Neuroleptic Anesthesia (level 1) | 156,000 | 4368 | 4056 | 6708 |
Varicose Vein Endovascular ablation + stab avulsion 1 Side* | 199,000 | 5572 | 5174 | 8557 |
Varicose Vein Endovascular ablation + stab avulsion 2 Sides* | 328,000 | 9184 | 8528 | 14104 |
Endovascular Glu and Stab avulsion 1 side | 310,500 | 8694 | 8073 | 13351.5 |
Oncological Surgery | ||||
Lumpectomy with SLNB Under GA | 251,000 | 7028 | 6526 | 10793 |
Lumpectomy with SLNB and Axillary disection Under GA | 290,000 | 8120 | 7540 | 12470 |
Modified Radical Mastectomy Under GA | 294,000 | 8232 | 7644 | 12642 |
Total Mastectomy and SLNB Under GA | 290,000 | 8120 | 7540 | 12470 |
Total Mastectomy with SLNB and Axillary dissection Under GA | 328,000 | 9184 | 8528 | 14104 |
*NEW*Needle Localization Under GA (mass x 1) | 135,000 | 3780 | 3510 | 5805 |
Needle Localization by stereotactic guide Under GA (mass x 1) | 144,000 | 4032 | 3744 | 6192 |
Lymphovenous Anastomosis 1-2 จุด | 322,000 | 9016 | 8372 | 13846 |
Plastic Surgery | ||||
Rhinoplasty – reduction & septum correction | 265,000 | 7420 | 6890 | 11395 |
Face & Neck Lift | 282,000 | 7896 | 7332 | 12126 |
Breast Augmentation (Gel/Saline) | 190,000 | 5320 | 4940 | 8170 |
Endoscopic Breast Augmentation | 202,000 | 5656 | 5252 | 8686 |
Liposuction with Vaser (up to 1 2 Hrs.) | 173,000 | 4844 | 4498 | 7439 |
Endoscopic Forehead and Brow Lift with Endotine | 276,000 | 7728 | 7176 | 11868 |
Tell us in the message box which surgery you want a quote for.
The prices in USD, EURO, AUD are estimates. All payment will be in THB.
Day 1 – Departure from Amsterdam
Day 1 – Airport pick up Bangkok
Day 1 – Hotel check in
Day 2 – Hospital transport
Day 2 – Pre surgery examination
Day 2 – Hotel transport
Day 3 – Hospital transport
Day 3 – Surgery
Day 3 – Stay in hospital or return to Hotel
Day 4 – Recovery
Day 4 – Post surgery examination
Day 5 – Recovery or enjoy Bangkok, book private guided tour
Day 6 – Recovery or go for a dinner cruise
Day 7 – Recovery or enjoy Bangkok, book private guided tour
Day 8 – Airport transfer Bangkok
Day 8 – Departure from Bangkok
We offer a wide range of elective surgeries, including:
Yes, Thailand is considered one of the top destinations for medical tourism. Factors contributing to its popularity include:
It is recommended to book the package at least 4-6 weeks in advance to ensure availability of both the surgeon and the accommodation. This also provides sufficient time to arrange any necessary medical documents and travel visas.
Yes, post-surgery follow-up consultations are included in the package. Our team will ensure you have proper care and guidance during your recovery period.
You can book this package through our website or by contacting our customer service team. Once you provide us with the details of your preferred surgery, we will handle all arrangements.