Medical Packages in Thailand – Pricelist in USD
What the USD Package Estimate Includes
The USD page is used by international patients from many countries, so the package explanation should focus on the core Bangkok medical-travel arrangement rather than one national travel route.
Each USD package estimate includes:
- Selected medical procedure, surgery or health check program
- Coordination of appointment dates before you arrive in Thailand
- Specialist consultation at the hospital before treatment
- Hospital services, admission and follow-up checks included in the selected package
- Bangkok hotel stay for the planned recovery period
- Airport, hotel and hospital transfers
- Local support during appointments and recovery
- Booking deposit before travel and final balance after consultation in Bangkok
Optional: Surgery Insurance starting at $295
This USD price guide helps international patients compare estimated costs for surgery, health checks and medical packages in Thailand. Prices are displayed in US dollars for easy comparison, but hospitals in Thailand confirm final prices in Thai Baht (THB) after medical consultation.
Bangkok Health Service helps patients plan treatment, accommodation, transfers and local support in Bangkok, with package options for different procedures and recovery periods.
Most Popular Plastic Surgery Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Breast Implant Round – Mentor (Siltex/Smooth) <400 cc | 1 Night | $4,800 | $5,800 | $6,350 | Get Quote |
| Mid-Facelift | 2 Nights | $5,050 | $6,050 | $6,600 | Get Quote |
| Facelift Deep Plan and Necklift | 3 Nights | $9,150 | $10,150 | $10,700 | Get Quote |
Arm Lift Package
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Arm Lift (Brachioplasty) | 2 nights | $3,400 | $4,400 | $4,950 | Get Quote |
Breast Augmentation Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Round – Mentor (Siltex/Smooth) <400 cc | 1 Night | $3,800 | $4,800 | $5,350 | Get Quote |
| Round – Mentor (Siltex/Smooth) >400 cc | 1 Night | $4,100 | $5,100 | $5,650 | Get Quote |
| Mentor – Extra Gel | 1 Night | $4,950 | $5,950 | $6,500 | Get Quote |
| Mentor – Extra Gel >400 cc | 1 Night | $5,550 | $6,600 | $7,150 | Get Quote |
| Gel Motiva – Round (Silk Surface) | 1 Night | $4,800 | $5,800 | $6,350 | Get Quote |
| Gel Motiva – Round (Silk Surface) >400 cc | 1 Night | $5,400 | $6,400 | $6,950 | Get Quote |
| Motiva Ergonomix <400 cc | 1 Night | $6,600 | $7,600 | $8,150 | Get Quote |
| Motiva Ergonomix II | 1 Night | $7,600 | $8,600 | $9,150 | Get Quote |
| Motiva Ergonomix >400 cc | 1 Night | $7,200 | $8,200 | $8,750 | Get Quote |
| Pectoral Implants (M six-pack) | 2 Nights | $7,600 | $8,600 | $9,150 | Get Quote |
| High-Profile Ultrahigh Mentor (for tubular breasts?) | 1 Night | $4,700 | $5,750 | $6,300 | Get Quote |
| Sebbin Texture/High LS91 | 1 Night | $3,600 | $4,600 | $5,150 | Get Quote |
| Sebbin Texture/Moderate LS90 | 1 Night | $3,600 | $4,600 | $5,150 | Get Quote |
| Silimed Texture/High | 1 Night | $3,550 | $4,550 | $5,100 | Get Quote |
| Silimed Smooth/High | 1 Night | $3,650 | $4,650 | $5,200 | Get Quote |
Breast Lift Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Inverted T-scar – Severe | 1 Night | $3,400 | $4,400 | $4,950 | Get Quote |
| Round Block Mastopexy/Peri-areolar – Mild | 1 Night | $2,550 | $3,550 | $4,100 | Get Quote |
| Breast Reduction | 2 Nights | $4,150 | $5,150 | $5,700 | Get Quote |
| Nipple Graft (add+) | — | $800 | — | — | Available only as an add-on to another procedure |
| Nipple needs to be moved =/>25cm; weight >70 kgs (add+) | — | $750 | — | — | Available only as an add-on to another procedure |
| Breast Implant Removal | 1 Night | $2,500 | $3,500 | $4,050 | Get Quote |
| Nipple Lift by Sutures (per side) | None | $700 | $1,750 | $2,300 | Get Quote |
| Corrective surgery (case done elsewhere) | 2 Nights | $5,500 | $6,500 | $7,050 | Get Quote |
| Aspiration of lymph or seroma after breast implant removal (per treatment) | — | $200 | — | — | Available only as an add-on to another procedure |
Breast Reduction Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Inverted T-scar – Severe | 1 Night | $3,400 | $4,400 | $4,950 | Get Quote |
| Round Block Mastopexy/Peri-areolar – Mild | 1 Night | $2,550 | $3,550 | $4,100 | Get Quote |
| Breast Reduction | 2 Nights | $4,150 | $5,150 | $5,700 | Get Quote |
| Nipple Graft (add+) | — | $800 | — | — | Available only as an add-on to another procedure |
| Nipple needs to be moved =/>25cm; weight >70 kgs (add+) | — | $750 | — | — | Available only as an add-on to another procedure |
| Breast Implant Removal | 1 Night | $2,500 | $3,500 | $4,050 | Get Quote |
| Nipple Lift by Sutures (per side) | None | $700 | $1,750 | $2,300 | Get Quote |
| Corrective surgery (case done elsewhere) | 2 Nights | $5,500 | $6,500 | $7,050 | Get Quote |
| Aspiration of lymph or seroma after breast implant removal (per treatment) | — | $200 | — | — | Available only as an add-on to another procedure |
Butt Lift Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Buttocks Lift | 2 nights | $3,850 | $4,850 | $5,400 | Get Quote |
Buttocks Augmentation Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Buttocks Implants (Brands – Sebbin, Silimed; round) | 2 nights | $4,650 | $5,650 | $6,200 | Get Quote |
| Buttocks Implants (Motiva) | 2 nights | $6,950 | $7,950 | $8,500 | Get Quote |
| Buttocks Implants (Sebbin – anatomical, biconvex; Silimed – oval) | 2 nights | $5,850 | $6,900 | $7,450 | Get Quote |
Cheek Implants Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Contouring Malarplasty | 1 Night | $3,050 | $4,050 | $4,600 | Get Quote |
| Reduction of Malar Projection (Osteotomy Malarplasty) | 2 Nights | $5,050 | $6,050 | $6,600 | Get Quote |
| Correction Malar Reduction: Bone grinding (Contouring Malarplasty) | 1 Night | $3,500 | $4,500 | $5,050 | Get Quote |
| Malar Reduction: Bone dissection (Correction Osteotomy-Malarplasty) | 2 Nights | $6,550 | $7,550 | $8,100 | Get Quote |
| Cheek Implant (general anesthesia) | 1 Night | $2,800 | $3,800 | $4,350 | Get Quote |
| Cheek Implant (local anesthesia) | None | $1,850 | $2,850 | $3,400 | Get Quote |
| Cheek Implant Removal | None | $950 | $1,950 | $2,500 | Get Quote |
| Facial Dimple: 1 cheek | None | $600 | $1,600 | $2,150 | Get Quote |
| Facial Dimple: 2 cheeks | None | $950 | $1,950 | $2,500 | Get Quote |
| Lipofilling – Cheeks | None | $1,100 | $2,100 | $2,650 | Get Quote |
| Lipofilling – per additional site | None | $350 | — | — | Available only as an add-on to another procedure |
| Buccal Fat Excision | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Cheek Liposuction | None | $1,400 | $2,400 | $2,950 | Get Quote |
Cheekbone Reduction Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Contouring Malarplasty | 1 Night | $3,050 | $4,050 | $4,600 | Get Quote |
| Reduction of Malar Projection (Osteotomy Malarplasty) | 2 Nights | $5,050 | $6,050 | $6,600 | Get Quote |
| Correction Malar Reduction: Bone grinding (Contouring Malarplasty) | 1 Night | $3,500 | $4,500 | $5,050 | Get Quote |
| Malar Reduction: Bone dissection (Correction Osteotomy-Malarplasty) | 2 Nights | $6,550 | $7,550 | $8,100 | Get Quote |
| Cheek Implant (general anesthesia) | 1 Night | $2,800 | $3,800 | $4,350 | Get Quote |
| Cheek Implant (local anesthesia) | None | $1,850 | $2,850 | $3,400 | Get Quote |
| Cheek Implant Removal | None | $950 | $1,950 | $2,500 | Get Quote |
| Facial Dimple: 1 cheek | None | $600 | $1,600 | $2,150 | Get Quote |
| Facial Dimple: 2 cheeks | None | $950 | $1,950 | $2,500 | Get Quote |
| Lipofilling – Cheeks | None | $1,100 | $2,100 | $2,650 | Get Quote |
| Lipofilling – per additional site | None | $350 | — | — | Available only as an add-on to another procedure |
| Buccal Fat Excision | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Cheek Liposuction | None | $1,400 | $2,400 | $2,950 | Get Quote |
Chin Advancement Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Chin Implant – Standard Implant | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Chin Implant – Soft Implant | None | $1,850 | $2,850 | $3,400 | Get Quote |
| Chin Implant Correction – Standard Implant | None | $1,700 | $2,700 | $3,250 | Get Quote |
| Chin Implant Correction – Soft Implant | None | $2,150 | $3,150 | $3,700 | Get Quote |
| Chin Implant Removal | None | $600 | $1,600 | $2,150 | Get Quote |
| Silicone Gel Removal | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Liposuction – Chin | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Correction of Chin Dimple | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Submental Lipectomy + Platysmaplasty | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Genioplasty and Bone Graft | 2 Nights | $4,550 | $5,600 | $6,150 | Get Quote |
| Gonioplasty (Mandible Angle Reduction): Extraoral Incision | 2 Nights | $3,000 | $4,000 | $4,550 | Get Quote |
| Correction Gonioplasty (Mandible Angle Reduction): Extraoral Incision | 2 Nights | $4,250 | $5,250 | $5,800 | Get Quote |
| Shaving for Square Chin (V-shape Chin) (add+ to Gonioplasty) | None | $2,150 | — | — | Available only as an add-on to another procedure |
| Shaving for Square Chin (V-shape Chin) (without Gonioplasty) | 1 Night | $2,800 | $3,800 | $4,350 | Get Quote |
| Gonioplasty (Mandible Angle Reduction): Intraoral Incision | 2 Nights | $4,250 | $5,250 | $5,800 | Get Quote |
| Correction Gonioplasty (Mandible Angle Reduction): Intraoral Incision | 2 Nights | $5,650 | $6,650 | $7,200 | Get Quote |
| BSSO (Jaw Advancement or Setback) – orthodontics not included | 2 Nights | $4,850 | $5,900 | $6,450 | Get Quote |
| Sliding Genioplasty (Chin Advancement) | 2 Nights | $4,250 | $5,250 | $5,850 | Get Quote |
| Bone Graft (add+ Genioplasty) | None | $1,250 | — | — | Available only as an add-on to another procedure |
| Mandibular Implant (Silicone) – both sides | 1 Night | $3,500 | $4,500 | $5,050 | Get Quote |
| Chin Burring | None | $1,250 | $2,250 | $2,800 | Get Quote |
| V-shape Genioplasty | 2 Nights | $4,550 | $5,600 | $6,150 | Get Quote |
| Removal of more bone for Mandible Angle Reduction(?) | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Lateral Cortex Removal | 2 Nights | $4,550 | $5,600 | $6,150 | Get Quote |
Correction Mammoplasty Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Round – Mentor (Siltex/Smooth) <400 cc | 2 Nights | $5,050 | $6,050 | $6,600 | Get Quote |
| Round – Mentor (Siltex/Smooth) >400 cc | 2 Nights | $5,350 | $6,350 | $6,900 | Get Quote |
| Mentor – Extra Gel | 2 Nights | $5,950 | $6,950 | $7,500 | Get Quote |
| Mentor – Ultra Gel | 2 Nights | $5,350 | $6,350 | $6,900 | Get Quote |
| Gel Motiva – Round (Silk Surface) | 2 Nights | $5,400 | $6,450 | $7,000 | Get Quote |
| Gel Motiva – Round (Silk Surface) >400 cc | 2 Nights | $6,050 | $7,050 | $7,600 | Get Quote |
| Motiva Ergonomix <400 cc | 2 Nights | $7,850 | $8,850 | $9,400 | Get Quote |
| Motiva Ergonomix >400 cc | 2 Nights | $8,450 | $9,450 | $10,000 | Get Quote |
| Sebbin Texture/High LS91 | 2 Nights | $4,500 | $5,500 | $6,050 | Get Quote |
| Sebbin Texture/Moderate LS90 | 2 Nights | $4,500 | $5,500 | $6,050 | Get Quote |
| Silimed Texture/High | 2 Nights | $4,450 | $5,450 | $6,000 | Get Quote |
| Silimed Smooth/High | 2 Nights | $4,550 | $5,550 | $6,100 | Get Quote |
| Use of different sized breast implants (for asymmetric breasts) (add+) | — | $950 | — | — | Available only as an add-on to another procedure |
| Endoscopic Breast Augmentation (add+) | — | $1,250 | — | — | Available only as an add-on to another procedure |
| Lipofilling – Breast (per side) | 1 Night | $2,050 | $3,050 | $3,600 | Get Quote |
| Inverted Nipple Correction: One Side | None | $650 | $1,650 | $2,200 | Get Quote |
| Inverted Nipples Correction: Both | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Nipple Reduction | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Areola Reduction | None | $1,550 | $2,550 | $3,100 | Get Quote |
| Lipofilling to correct rippling due to thin skin | None | $1,850 | $2,850 | $3,400 | Get Quote |
| Nipple Reconstruction: One Side | None | $850 | $1,850 | $2,400 | Get Quote |
| Nipple Reconstruction: Both | None | $1,100 | $2,100 | $2,650 | Get Quote |
| Removal of injected silicone gel | 2 Nights | $3,000 | $4,000 | $4,550 | Get Quote |
| Capsulectomy (previous Yanhee patient) | None | $1,400 | $2,450 | $3,000 | Get Quote |
| Capsulectomy – New Patient | None | $2,500 | $3,500 | $4,050 | Get Quote |
Correction Nose Implant Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Correction Open Rhinoplasty + Tip-graft with Ear Cartilage | None | $4,550 | $5,600 | $6,150 | Get Quote |
| Nose Implant Correction (Nose Implant – Standard) | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Nose Implant Correction (Nose Implant – USA) | None | $1,550 | $2,550 | $3,100 | Get Quote |
| Nose Implant Correction (Nose Implant – Korea) | None | $1,850 | $2,850 | $3,400 | Get Quote |
| Correction Open Rhinoplasty by Rib Graft after previous silicone | 1 Night | $6,700 | $7,750 | $8,300 | Get Quote |
| Correction Rhinoplasty – Open technique (use same silicone implant) | None | $950 | $1,950 | $2,500 | Get Quote |
| Correction Open Rhinoplasty by Rib Graft after previous Rib Graft | 1 Night | $8,250 | $9,250 | $9,800 | Get Quote |
| Correction Nose surgery – Tip (use of ADM) | None | $950 | $1,950 | $2,500 | Get Quote |
| Correction Nose surgery – Nose Bridge (use of ADM) | None | $1,550 | $2,550 | $3,100 | Get Quote |
| Removal of scar tissue/scar capsule | None | $650 | $1,650 | $2,200 | Get Quote |
| Removal of injected fillers | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Nose Implant Removal | None | $500 | $1,500 | $2,050 | Get Quote |
| Tip-plasty with Dermal Fat Graft | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Tip-plasty “Korean-style nose” with cartilage graft from ear or septum | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Alarplasty | None | $950 | $1,950 | $2,500 | Get Quote |
| Corrective Alarplasty | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Nasal Rasping | None | $650 | $1,650 | $2,200 | Get Quote |
| Reduction Rhinoplasty (Nose Reshaping) – Small Hump | None | $950 | $1,950 | $2,500 | Get Quote |
| Nose Tip Reduction (add+ to Nose Reshaping) | None | $950 | — | — | Available only as an add-on to another procedure |
| Nose Hump Reduction (local anesthesia) | None | $1,550 | $2,550 | $3,100 | Get Quote |
| Correct nasal defect due to Cleft Lip (local anesthesia) | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Correct nasal defect due to Cleft Lip (general anesthesia) | 2 Nights | $2,500 | $3,500 | $4,050 | Get Quote |
| Septoplasty (Correct nose septum) | 2 Nights | $2,500 | $3,500 | $4,050 | Get Quote |
| Reduction Rhinoplasty (Nose Reshaping) | 2 Nights | $3,200 | $4,200 | $4,750 | Get Quote |
| Corrective Nose Reshaping | 2 Nights | $3,550 | $4,550 | $5,100 | Get Quote |
| Tip-plasty with Rib Graft (Rhinoplasty) | 1 Nights | $4,250 | $5,250 | $5,850 | Get Quote |
| Correction of Tip adjustment with Rib cartillage (add initial cost) | None | $1,550 | — | — | Available only as an add-on to another procedure |
Cosmetic Tattoo Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Eyebrows | None | $350 | $1,350 | $1,900 | Get Quote |
| Eyebrows – 3D Line | None | $500 | $1,500 | $2,050 | Get Quote |
| Eye Liners | None | $250 | $1,250 | $1,850 | Get Quote |
| Lip Liners | None | $250 | $1,250 | $1,850 | Get Quote |
| Full Lips | None | $650 | $1,650 | $2,200 | Get Quote |
| Nipple & Areola | None | $650 | $1,650 | $2,200 | Get Quote |
Eyelid Lift Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Upper Blepharoplasty/Double Eyelid (incision) | None | $1,050 | $2,050 | $2,600 | Get Quote |
| Double Eyelid (suture in 3 points) | None | $1,100 | $2,100 | $2,650 | Get Quote |
| Lower Blepharoplasty (Female) | None | $1,050 | $2,050 | $2,600 | Get Quote |
| Lower Blepharoplasty (Male) | None | $1,150 | $2,150 | $2,700 | Get Quote |
| Lower Blepharoplasty (Internal wound) | None | $1,150 | $2,150 | $2,700 | Get Quote |
| Correction Upper / Lower eyelid | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Eyelid + silicone removal (eye) | None | $950 | $1,950 | $2,500 | Get Quote |
| Correct Epicanthoplasty (add+) | None | $800 | — | — | Available only as an add-on to another procedure |
| Lipofilling – Upper or Lower (add+) | None | $650 | — | — | Available only as an add-on to another procedure |
| Correct Upper Eyelid + Expert Epicanthoplasty | None | $1,700 | $2,750 | $3,300 | Get Quote |
| Correction Blepharoplasty – Upper or Lower (done elsewhere) | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Skin Graft or Lateral Canthi Tightening (add+ to Upper Blepharoplasty) | None | $650 | — | — | Available only as an add-on to another procedure |
| Lateral Canthoplasty (add+ to Upper Blepharoplasty) | None | $650 | — | — | Available only as an add-on to another procedure |
| (Mild) Levator Operation: 1 side | None | $950 | $1,950 | $2,500 | Get Quote |
| (Mild) Levator Operation: 2 sides | None | $1,050 | $2,050 | $2,600 | Get Quote |
| (Severe) Frontalis Operation: 1 side | None | $1,200 | $2,200 | $2,750 | Get Quote |
| (Severe) Frontalis Operation: 2 sides | None | $1,800 | $2,800 | $3,350 | Get Quote |
| Use of tendon (add+) | None | $500 | — | — | Available only as an add-on to another procedure |
Facelift Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Facelift Deep Plan and Necklift | 3 Nights | $9,150 | $10,150 | $10,700 | Get Quote |
| Mid-Facelift | 2 Nights | $5,050 | $6,050 | $6,600 | Get Quote |
| Forehead Lift (with Glabellar Muscle Excision) | 1 Night | $4,450 | $5,450 | $6,000 | Get Quote |
| Secondary Facelift | 2 Nights | $5,200 | $6,200 | $6,750 | Get Quote |
| Neck Lift | 1 Night | $4,150 | $5,150 | $5,700 | Get Quote |
| Forehead Augmentation – Own Tissue / bone cement | 2 Nights | $3,400 | $4,400 | $4,950 | Get Quote |
| Korean Silicone Sheet Cheek Groove implant | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Brow Lift (local anesthesia) | None | $1,250 | $2,250 | $2,800 | Get Quote |
| Temporal Lift (local anesthesia) | None | $1,850 | $2,850 | $3,400 | Get Quote |
| Removal of injected silicone gel (add+ to Mid-Facelift) | None | $2,450 | — | — | Available only as an add-on to another procedure |
| Forehead Augmentation – Lipofilling | None | $1,150 | $2,150 | $2,700 | Get Quote |
| Platysmaplasty (add+ to Neck Lift) | None | $1,850 | — | — | Available only as an add-on to another procedure |
| Glabellar Muscle Excision (add+) | None | $700 | — | — | Available only as an add-on to another procedure |
| Dermabrasion | None | $700 | $1,700 | $2,250 | Get Quote |
| Temporal Augmentation – Silicone | None | $1,850 | $2,850 | $3,400 | Get Quote |
| Temporal Augmentation – Lipofilling | None | $1,100 | $2,100 | $2,650 | Get Quote |
| Brow Bossing Reduction | 1 Night | $2,950 | $3,950 | $4,500 | Get Quote |
| Frontal Sinus Reduction | 1 Night | $3,250 | $4,250 | $4,800 | Get Quote |
| Happy Lift | 1 Night | $1,850 | $2,900 | $3,450 | Get Quote |
| Brow Thread Lift (add+ to Forehead Lift) | None | $450 | — | — | Available only as an add-on to another procedure |
| Brow Implant | 1 Night | $2,350 | $3,350 | $3,900 | Get Quote |
| Thread lift – Definisse 2 threads | None | $1,850 | $2,850 | $3,400 | Get Quote |
| Thread lift – Definisse 4 threads | None | $2,750 | $3,750 | $4,350 | Get Quote |
Facial Feminization Surgery Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Facial Feminization (Face) – Forehead Lift + Glabella Correction | 1 Night | $4,450 | $5,450 | $6,000 | Get Quote |
| Facial Feminization (Face) – Mid-Facelift | 2 Nights | $5,050 | $6,050 | $6,600 | Get Quote |
| Facial Feminization (Face) – Neck Lift | 1 Night | $4,150 | $5,150 | $5,700 | Get Quote |
| Facial Feminization (Eyes) – Upper Blepharoplasty | None | $1,050 | $2,050 | $2,600 | Get Quote |
| Facial Feminization (Eyes) – Lower Blepharoplasty | None | $1,050 | $2,050 | $2,600 | Get Quote |
| Facial Feminization (Nose) – Nose Reshaping | 2 Nights | $3,200 | $4,200 | $4,750 | Get Quote |
| Facial Feminization (Nose) – Alarplasty | None | $950 | $1,950 | $2,500 | Get Quote |
| Facial Feminization (Nose) – Tip-plasty | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Facial Feminization – Brow Bossing Reduction | 1 Night | $2,950 | $3,950 | $4,500 | Get Quote |
| Facial Feminization – Cheek Implant | 1 Night | $2,500 | $3,500 | $4,050 | Get Quote |
| Facial Feminization – Cheek Reduction | 2 Nights | $5,050 | $6,050 | $6,600 | Get Quote |
| Facial Feminization – Cheek Lipofilling | None | $1,100 | $2,100 | $2,650 | Get Quote |
| Facial Feminization – Mandible Angle Reduction (Incision Inside the Mouth) | 2 Nights | $4,250 | $5,250 | $5,800 | Get Quote |
| Facial Feminization – Chin Implant | None | $1,400 | $2,400 | $2,950 | Get Quote |
| Facial Feminization – V Shape Genioplasty | 2 Nights | $4,550 | $5,600 | $6,150 | Get Quote |
Gender Affirmation Surgery (Female-to-Male) Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| STAGE 1: Mastectomy | 2 Nights | $3,400 | $4,400 | $4,950 | Get Quote |
| STAGE 1: Mastectomy Inverted T Scar | 2 Nights | $4,000 | $5,000 | $5,550 | Get Quote |
| STAGE 1: Add to Mastectomy if body weight > 70 Kg | — | $800 | — | — | Available only as an add-on to another procedure |
| STAGE 1: Nipple Graft | — | $750 | $1,750 | $2,300 | Get Quote |
| STAGE 1: Mastectomy Inframammary Approach | 2 Nights | $4,000 | $5,000 | $5,550 | Get Quote |
| STAGE 1: TAHBSO (traditional) | 4 Nights | $2,950 | $3,950 | $4,500 | Get Quote |
| STAGE 1: Laparoscopically Assisted Vaginal Hysterectomy (LAVH) | 2 Nights | $4,000 | $5,000 | $5,550 | Get Quote |
| STAGE 2: Urethral Prefabrication (Forearm) | 1 Night | $3,000 | $4,000 | $4,550 | Get Quote |
| STAGE 3: Total Phalloplasty | 14 Nights | $12,950 | $13,950 | $14,500 | Get Quote |
| STAGE 3: Coronoplasty | 2 Nights | $2,950 | $3,950 | $4,500 | Get Quote |
| STAGE 4: Penile Prosthesis (the price of the implant not included) | 3 Nights | $3,050 | — | — | Available only as an add-on to another procedure |
| STAGE 4: Scrotal Prosthesis (the price of the implant not included) | 2 Nights | $2,950 | — | — | Available only as an add-on to another procedure |
Gender Affirmation Surgery (Male-to-Female) Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Pink Pad Support (if not GAS case) | None | $350 | $1,350 | $1,900 | Get Quote |
| Gender Affirmation Surgery by Labia (Skin Graft) | 9 Nights | $12,750 | $13,750 | $14,300 | Get Quote |
| Gender Affirmation Surgery by Colonvaginoplasty | 9 Nights | $17,600 | $18,600 | $19,150 | Get Quote |
| Gender Affirmation Surgery by Laparoscopic Colonvaginoplasty | 9 Nights | $24,850 | $25,900 | $26,450 | Get Quote |
| Gender Affirmation Surgery by Penile – Peritoneal Vaginoplasty (PPV) | 9 Nights | $23,650 | $24,650 | $25,200 | Get Quote |
| Gender Affirmation Surgery Correction by Colonvaginoplasty | 5 Nights | $13,600 | $14,600 | $15,150 | Get Quote |
| Gender Affirmation Surgery Correction by Laparoscopic Colonvaginoplasty | 5 Nights | $24,550 | $25,600 | $26,150 | Get Quote |
| Gender Affirmation Surgery Correction by Penile – Peritoneal Vaginoplasty (PPV) | 9 Nights | $19,500 | $20,500 | $21,050 | Get Quote |
| Testicle Removal | 1 Night | $2,500 | $3,500 | $4,050 | Get Quote |
Hair Removal Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Electrolysis – Shin (Male) | 7 sessions | $3,050 | $4,050 | $4,600 | Get Quote |
| Electrolysis – Shin (Female) | 7 sessions | $2,350 | $3,350 | $3,900 | Get Quote |
| Electrolysis – Armpits (Male) | 7 sessions | $1,300 | $2,300 | $2,850 | Get Quote |
| Electrolysis – Armpits (Female) | 7 sessions | $1,000 | $2,000 | $2,550 | Get Quote |
| Electrolysis – Thigh (Male) | 7 sessions | $3,800 | $4,800 | $5,350 | Get Quote |
| Electrolysis – Thigh (Female) | 7 sessions | $2,900 | $3,900 | $4,450 | Get Quote |
Hip Replacement Surgery Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Direct Anterior Approach Total Hip Arthroplasty 1 Side (Exclude Implant) | 4 Nights | $12,750 | $13,750 | $14,300 | Get Quote |
| Direct Anterior Approach Total Hip Arthroplasty 2 Sides (Exclude Implants) | 5 Nights | $21,650 | $22,650 | $23,200 | Get Quote |
Knee Replacement Surgery Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Total Knee Replacement 1 Side (TKR) (Exclude Implant) | 4 Nights | $9,400 | $10,450 | $11,000 | Get Quote |
| Total Knee Replacement 2 Sides (TKR) (Exclude Implants) | 5 Nights | $15,200 | $16,200 | $16,750 | Get Quote |
| Robotic Total Knee Replacement 1 Side (TKR) (Include Implant) | 4 Nights | $13,950 | $14,950 | $15,500 | Get Quote |
| Robotic Total Knee Replacement 2 Sides (TKR) (Include Implants) | 5 Nights | $22,600 | $23,600 | $24,150 | Get Quote |
| Robotic Unicompartmental Knee Arthroplasty (UKA) 1 Side (Include Implant) | 3 Nights | $12,200 | $13,200 | $13,750 | Get Quote |
| Robotic Unicompartmental Knee Arthroplasty (UKA) 2 Sides (Include Implants) | 4 Nights | $19,850 | $20,900 | $21,450 | Get Quote |
| Arthroscopic Knee with Meniscus Repair 1 Side (Exclude Implant) | 1 Night | $8,550 | $9,550 | $10,100 | Get Quote |
| Arthroscopic Knee with Complicated Meniscal Repair and ACL or PCL Reconstruction 1 Side (Exclude Implant) | 2 Nights | $9,800 | $10,800 | $11,350 | Get Quote |
Liposuction Packages
| Procedure | Hospital Stay | Treatment Only | 7 Nights | 14 Nights | Get Quote |
|---|---|---|---|---|---|
| Tumescent Technique (per site) | 1 Night | $1,700 | $2,700 | $3,250 | Get Quote |
