We only use the best hospitals and make sure you will get the best treatment.
Located centrally in Bangkok, it provides comprehensive care from routine check-ups to specialized surgeries, ensuring top-tier healthcare for all patients. See Hospital
Bumrungrad International Hospital in Bangkok is a leading medical institution renowned for its state-of-the-art facilities and expert healthcare professionals. See Hospital
Samitivej Hospital is located in the heart of Bangkok and offers exceptional medical services with advanced technology and skilled professionals. See Hospital
Breast Augmentation and Lift
Eyelid Surgery (Blepharoplasty)
Facelift (Rhytidectomy)
Liposuction & Vaser LipoLiposuction
Mommy Makeover
Rhinoplasty (Nose Job)
Tummy Tuck (Abdominoplasty)
Scalp Hair Transplant
Hairline Restoration
Crown Hair Transplant
Temporal Peaks Transplant
Beard Transplant
Moustache Transplant
Sideburns Transplant
Eyebrow Transplant
Chest Hair Transplant
Pubic Hair Transplant
Arm Hair Transplant
Leg Hair Transplant
Breast Augmentation (round implant less than 400cc) | ฿139,000 |
Breast Augmentation (teardrop implants) | ฿159,000 |
Breast Augmentation with Breast Lift (round implant up to 400cc) | ฿180,000 |
Breast Lift | ฿45,000 |
Breast Reduction | ฿180,000 |
Revision Breast Augmentation (round implant less than 400cc) | ฿150,000 |
Breast Implant Removal | ฿60,000 |
Areola Reduction both sides | ฿30,000 |
Nipple Reduction (both sides) | ฿35,000 |
Inverted Nipple Correction (both sides) | ฿40,000 |
Upper Eyelid Surgery | ฿26,000 |
Lower Eyelid Surgery | ฿26,000 |
Upper AND Lower Eyelid Surgery | ฿48,000 |
Mid Face Lift | ฿110,000 |
Neck Lift | ฿70,000 |
Forehead Lift | ฿80,000 |
Mid Face and Neck Lift | ฿170,000 |
Full Face Lift – comprising Mid Face and Neck and Temporal Lift | ฿200,000 |
Scalp Hair Transplant, Mild recession (slight temple hair loss) → 1,500 – 2,500 grafts | ฿60,000 |
Scalp Hair Transplant, Moderate recession → 2,500 – 4,000 grafts | ฿98,000 |
Scalp Hair Transplant, Severe temple recession (advanced hair loss) → 4,000 – 6,000 grafts | ฿156,000 |
Beard Hair Transplant Light Beard (Patchy Filling) 500 – 1,500 grafts | ฿30,000 |
Beard Hair Transplant Goatee Only 1,500 – 2,000 grafts | ฿90,000 |
Beard Hair Transplant Light Filling Mustache 300 – 600 grafts | ฿18,000 |
Beard Hair Transplant Full Mustache 600 – 800 grafts | ฿36,000 |
Beard Hair Transplant Sideburns (Both) 500 – 1,000 grafts | ฿30,000 |
Beard Hair Transplant Cheek Beard (Moderate Coverage) 2,000 – 3,000 grafts | ฿120,000 |
Beard Hair Transplant Full Beard 3,000 – 5,000 grafts | ฿180,000 |
Eyelash Hair Transplant Per Eye 50 – 100 grafts | ฿6,000 |
Eyelash Hair Transplant Both Eyes 100 – 200 grafts | ฿12,000 |
Eyebrow Hair Transplant Sparse Brows 150 – 300 grafts per brow | ฿10,000 |
Eyebrow Hair Transplant Full Eyebrow Restoration 300 – 500 grafts per brow | ฿20,000 |
Body Hair Transplant Chest Hair 2,000 – 3,000 grafts | ฿120,000 |
Body Hair Transplant Pubic Hair 1,000 – 2,500 grafts | ฿60,000 |
Body Hair Transplant Arm or Leg Hair 2,000 – 4,000 grafts | ฿120,000 |
Total Hip Replacement (THR) Direct Anterior 1 side (Exclude implants) | ฿400,000 |
Total Hip Replacement (THR) Direct Anterior 2 sides (Exclude implants) | ฿680,000 |
Partial Hip Replacement (PHR) | ฿300,000 |
Hip Resurfacing 1 side | ฿350,000 |
Hip Arthroscopy 1 side | ฿225,000 |
Hip Osteotomy 1 side | ฿300,000 |
Hip Revision Surgery 1 side | ฿500,000 |
Hip Fracture Surgery 1 side | ฿250,000 |
Periacetabular Osteotomy (PAO) 1 side | ฿375,000 |
Total Knee Replacement (TKR) 1 side | ฿340,000 |
Partial Knee Replacement (PKR) 1 side | ฿150,000 |
Knee Arthroscopy 1 side | ฿150,000 |
Knee Osteotomy 1 side | ฿200,000 |
Revision Knee Replacement Surgery 1 side | ฿300,000 |
Knee Ligament Reconstruction (e.g., ACL Surgery) 1 side | ฿150,000 |
Traditional Liposuction to the Upper or Lower Abdomen | ฿60,000 |
Traditional Liposuction to the Upper AND Lower Abdomen | ฿100,000 |
Traditional Liposuction to the Inner or Outer Thighs | ฿60,000 |
Traditional Liposuction to the Inner AND Outer Thighs | ฿100,000 |
Traditional Liposuction to the Waist | ฿53,000 |
Traditional Liposuction to the Buttocks | ฿53,000 |
Traditional Liposuction to the Arms | ฿53,000 |
Traditional Liposuction to the Lower Back | ฿53,000 |
Traditional Liposuction Chin | ฿45,000 |
Traditional Liposuction to the Male Chest | ฿60,000 |
VASER Liposuction to the Inner or Outer Thighs | ฿70,000 |
VASER Liposuction to the Inner AND Outer Thighs | ฿110,000 |
VASER Liposuction to the Upper or Lower Abdomen | ฿70,000 |
VASER Liposuction to the Upper AND Lower Abdomen | ฿110,000 |
VASER Liposuction to the Waist | ฿63,000 |
VASER Liposuction to the Buttocks | ฿63,000 |
VASER Liposuction to the Arms | ฿63,000 |
VASER Liposuction to the Lower Back | ฿63,000 |
VASER Liposuction Chin | ฿55,000 |
VASER Liposuction to the Male Chest | ฿70,000 |
J-Plasma, tightens the skin | ฿89,000 |
Breast Augmentation & Tummy Tuck | ฿250,000 |
Breast Lift with Implants & Tummy Tuck | ฿330,000 |
Breast Lift (without Implants) & Tummy Tuck | ฿290,000 |
Breast Augmentation & Extended Tummy Tuck | ฿280,000 |
Breast Lift & Augmentation + 360° Tummy Tuck | ฿596,000 |
Breast Reduction & Tummy Tuck | ฿276,000 |
Standard Rhinoplasty (Local Anesthesia) | ฿46,000 |
Augmentation Rhinoplasty (Silicone Implant) | ฿60,000 |
Rhinoplasty with Hump Reduction | ฿80,000 |
Rhinoplasty with Alar Base Reduction (Nostril Reduction) | ฿50,000 |
Open Rhinoplasty (for Complex Cases) | ฿150,000 |
Septorhinoplasty (Nose + Septum Correction) | ฿180,000 |
Revision Rhinoplasty (Corrective Surgery) | ฿200,000 |
Liquid Rhinoplasty (Filler, Non-Surgical) | ฿15,000 |
Mini Tummy Tuck | ฿130,000 |
Full Tummy Tuck | ฿160,000 |
Extended Tummy Tuck | ฿180,000 |
Fleur-De-Lis Tummy Tuck | ฿250,000 |
Note: Prices are approximate and may vary based on individual patient needs and specific medical facilities.
We have compared some of the major markets on different treatments. The prices is made as a price range as the prices can differentiate from country to country (EU) and region to region.Â
USA | EU | Australia | |
---|---|---|---|
Heart Bypass: | USA: $70,000 - $200,000 | EU: €30,000 - €80,000 | Australia: AUD 40,000 - AUD 100,000 |
Thailand: $10,000 - $30,000 | Thailand: €8,000 - €25,000 | Thailand: AUD 12,000 - AUD 36,000 | |
Angioplasty: | USA: $30,000 - $50,000 | EU: €10,000 - €30,000 | Australia: AUD 20,000 - AUD 40,000 |
Thailand: $6,000 - $15,000 | Thailand: €4,000 - €12,000 | Thailand: AUD 6,000 - AUD 16,000 | |
Heart Valve Replacement: | USA: $80,000 - $200,000 | EU: €40,000 - €100,000 | Australia: AUD 50,000 - AUD 120,000 |
Thailand: $15,000 - $40,000 | Thailand: €10,000 - €35,000 | Thailand: AUD 16,000 - AUD 48,000 | |
Hip Replacement: | USA: $30,000 - $50,000 | EU: €15,000 - €35,000 | Australia: AUD 25,000 - AUD 50,000 |
Thailand: $8,000 - $15,000 | Thailand: €6,000 - €15,000 | Thailand: AUD 8,000 - AUD 20,000 | |
Hip Resurfacing: | USA: $30,000 - $50,000 | EU: €15,000 - €35,000 | Australia: AUD 25,000 - AUD 50,000 |
Thailand: $8,000 - $15,000 | Thailand: €6,000 - €15,000 | Thailand: AUD 8,000 - AUD 20,000 | |
Knee Replacement: | USA: $30,000 - $50,000 | EU: €15,000 - €35,000 | Australia: AUD 25,000 - AUD 50,000 |
Thailand: $8,000 - $15,000 | Thailand: €6,000 - €15,000 | Thailand: AUD 8,000 - AUD 20,000 | |
Spinal Fusion: | USA: $50,000 - $100,000 | EU: €20,000 - €50,000 | Australia: AUD 30,000 - AUD 80,000 |
Thailand: $10,000 - $25,000 | Thailand: €8,000 - €20,000 | Thailand: AUD 10,000 - AUD 28,000 | |
Dental Implant: | USA: $3,000 - $6,000 per implant | EU: €1,500 - €4,000 per implant | Australia: AUD 3,000 - AUD 6,000 per implant |
Thailand: $800 - $2,500 per implant | Thailand: €500 - €2,000 per implant | Thailand: AUD 1,000 - AUD 2,400 per implant | |
Lap Band: | USA: $14,000 - $30,000 | EU: €6,000 - €15,000 | Australia: AUD 15,000 - AUD 30,000 |
Thailand: $5,000 - $12,000 | Thailand: €3,000 - €10,000 | Thailand: AUD 4,800 - AUD 12,000 | |
Breast Implants: | USA: $4,000 - $10,000 | EU: €4,000 - €10,000 | Australia: AUD 8,000 - AUD 15,000 |
Thailand: $2,000 - $5,000 | Thailand: €1,500 - €5,000 | Thailand: AUD 2,400 - AUD 6,000 | |
Rhinoplasty: | USA: $5,000 - $15,000 | EU: €3,000 - €8,000 | Australia: AUD 5,000 - AUD 12,000 |
Thailand: $2,000 - $7,000 | Thailand: €1,000 - €5,000 | Thailand: AUD 1,600 - AUD 4,000 | |
Face Lift: | USA: $7,000 - $15,000 | EU: €5,000 - €15,000 | Australia: AUD 10,000 - AUD 20,000 |
Thailand: $3,000 - $8,000 | Thailand: €2,000 - €8,000 | Thailand: AUD 3,200 - AUD 8,000 | |
Hysterectomy: | USA: $8,000 - $20,000 | EU: €4,000 - €12,000 | Australia: AUD 10,000 - AUD 25,000 |
Thailand: $4,000 - $10,000 | Thailand: €2,000 - €8,000 | Thailand: AUD 3,200 - AUD 8,000 | |
Gastric Sleeve: | USA: $15,000 - $30,000 | EU: €10,000 - €25,000 | Australia: AUD 20,000 - AUD 40,000 |
Thailand: $7,000 - $15,000 | Thailand: €4,000 - €15,000 | Thailand: AUD 6,400 - AUD 16,000 | |
Gastric Bypass: | USA: $20,000 - $35,000 | EU: €12,000 - €30,000 | Australia: AUD 25,000 - AUD 50,000 |
Thailand: $10,000 - $20,000 | Thailand: €5,000 - €20,000 | Thailand: AUD 8,000 - AUD 20,000 | |
Liposuction: | USA: $2,000 - $10,000 (per area) | EU: €2,000 - €8,000 (per area) | Australia: AUD 3,000 - AUD 10,000 (per area) |
Thailand: $1,000 - $5,000 (per area) | Thailand: €800 - €4,000 (per area) | Thailand: AUD 1,000 - AUD 3,200 (per area) | |
Tummy Tuck: | USA: $6,000 - $12,000 | EU: €4,000 - €12,000 | Australia: AUD 8,000 - AUD 15,000 |
Thailand: $3,000 - $8,000 | Thailand: €1,500 - €8,000 | Thailand: AUD 2,400 - AUD 6,000 | |
Lasik (both eyes): | USA: $2,000 - $3,000 per eye | EU: €1,500 - €3,000 per eye | Australia: AUD 2,000 - AUD 4,000 per eye |
Thailand: $800 - $1,500 per eye | Thailand: €500 - €1,500 per eye | Thailand: AUD 640 - AUD 1,280 per eye | |
Cornea (both eyes): | USA: $5,000 - $8,000 per eye | EU: €3,000 - €6,000 per eye | Australia: AUD 4,000 - AUD 8,000 per eye |
Thailand: $2,000 - $4,000 per eye | Thailand: €1,000 - €4,000 per eye | Thailand: AUD 1,280 - AUD 2,560 per eye | |
Retina: | USA: $5,000 - $10,000 per eye | EU: €4,000 - €8,000 per eye | Australia: AUD 5,000 - AUD 10,000 per eye |
Thailand: $2,000 - $5,000 per eye | Thailand: €1,500 - €5,000 per eye | Thailand: AUD 1,600 - AUD 3,200 per eye | |
In Vitro Fertilization (IVF) Treatment: | USA: $12,000 - $20,000 per cycle | EU: €4,000 - €10,000 per cycle | Australia: AUD 8,000 - AUD 15,000 per cycle |
Thailand: $5,000 - $10,000 per cycle | Thailand: €1,500 - €6,000 per cycle | Thailand: AUD 2,400 - AUD 6,000 per cycle |
At Bangkok Health Service, we offer a comprehensive range of medical services tailored to meet your specific needs. Our expertise spans various cosmetic and plastic surgeries, ensuring you receive the best care possible. Discover why surgery in Thailand is a top choice for medical tourism and explore the wide array of treatments we provide.
Surgery in Thailand is renowned for its high standards and affordability, attracting patients from around the globe. Our state-of-the-art facilities and highly skilled surgeons ensure precision and care in every procedure.
Thailand is renowned for its high-quality and affordable plastic surgery options. Whether you’re looking for a breast enlargement in Thailand or a rhinoplasty Thailand, our network of top-tier surgeons and state-of-the-art facilities guarantee exceptional results. Cosmetic surgery in Thailand covers a wide range of procedures, from face surgery to hair transplants, each designed to enhance your natural beauty.
We provide a range of dental treatments to ensure you have a healthy, beautiful smile. Our dental services are performed by experienced professionals using the latest technology.
Our orthopedic surgery services address a variety of musculoskeletal issues, helping you regain mobility and improve your quality of life.
We offer cutting-edge fertility treatments to help you achieve your dream of starting a family.
Our bariatric surgery options are designed to help you achieve significant weight loss and improve your overall health.
We provide life-saving cardiac surgery options performed by highly skilled surgeons.
Our Thailand cosmetic surgery packages and Thailand plastic surgery packages are designed to offer all-inclusive care. From initial consultations to post-operative support, we handle every detail. We also provide liposuction in Thailand, Brazilian butt lifts, and weight loss surgery Thailand to help you achieve your body goals.
At Bangkok Health Service, we are committed to providing exceptional care and outstanding results. Our plastic surgery Bangkok services are performed by the best cosmetic surgeons in Thailand, ensuring you receive the highest quality treatment.
Explore the possibilities and let us help you achieve your aesthetic goals. Contact us today to learn more about our services and start your journey to a more confident you.
Thailand is one of the top distinctions for medical tourism in the world, because of high quality and much lower cost then other countries. The doctors, nurses and other health staff is well trained and keep up with the latest innovation in there field of expertise.
Our partners are world class private hospitals and clinics. All are covered by insurance if something unexpected should happen under a operation or treatment.
English is spoken at all hospitals and clinics. Some will offer other languages as a service. Ask us if you have special wishes. Use the form below.
Cosmetic and Plastic Surgery: Rhinoplasty, breast augmentation, liposuction, facelifts, and other cosmetic procedures.
Dental Care: Dental implants, teeth whitening, crowns, bridges, and orthodontic treatments.
Cardiac Care: Coronary artery bypass, angioplasty, heart valve replacement, and pacemaker implantation.
Orthopedic Treatments: Joint replacements, spinal surgeries, arthroscopy, and sports injury treatments.
Fertility Treatments: In vitro fertilization (IVF), surrogacy, egg freezing, and sperm donation.
General Healthcare: Routine check-ups, minor surgeries, gastrointestinal and urological procedures.
Traditional Thai Medicine and Wellness: Traditional Thai massage, herbal therapies, and wellness programs.
Mental Health Services: Counseling, psychiatric evaluations, and treatment for mental health conditions.
Rehabilitation Services: Physical, occupational, and speech therapy.
Cancer Treatments: Chemotherapy, radiation therapy, and surgical oncology.
Eye Care: LASIK eye surgery, cataract surgery, and retinal surgeries.